Voltec 2 Electric infrared heater
These slimline electric infrared panels can be installed either horizontally or vertically, are constructed from durable steel and finished in white.
New for 2026
- Horizontal or Vertical mounting
- WiFi connectivity via Smart Life app
- Temperature setting 5°C to 35°C
- Standard (85-95°C surface temperature) & LST (43°C surface temperature) models
- IP24 (splash proof) protection
- Open window detection function
- Eco/Comfort/Anti-Frost Modes
- 1500mm cable length
- 240V
Finish
- White
Delivery
2-3 days
Warranty
(years)
(years)
2
Starting from
£224.00 (ex VAT)
1000W model shown
Integrated Controller
Optional Towel Bar
Optional Smart Control Panel
Smart Life App
Prices and technical info
| Code | List Price (Ex VAT) | List Price (Inc VAT) | Height (mm) | Width (mm) | Depth (mm) | Output (watts) | Wall to Front Face (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Standard | ||||||||
| VOL450W | £224.00 | £268.80 | 520 | 501.5 | 25 | 450 | 45 | 4.1 |
| VOL600W | £277.00 | £332.40 | 817 | 501.5 | 25 | 600 | 45 | 6.1 |
| VOL1000W | £355.00 | £426.00 | 1217 | 501.5 | 25 | 1000 | 45 | 9.9 |
| VOL1500W | £484.00 | £580.80 | 1500 | 501.5 | 25 | 1500 | 45 | 12.4 |
| LST | ||||||||
| VOL450W-LST | £224.00 | £268.80 | 520 | 501.5 | 25 | 450 | 45 | 4.1 |
| VOL600W-LST | £277.00 | £332.40 | 817 | 501.5 | 25 | 600 | 45 | 6.1 |
| VOL1000W-LST | £355.00 | £426.00 | 1217 | 501.5 | 25 | 1000 | 45 | 9.9 |
| VOL1500W-LST | £484.00 | £580.80 | 1500 | 501.5 | 25 | 1500 | 45 | 12.4 |
| Code | Description | List Price (Ex VAT) | List Price (Inc VAT) |
|---|---|---|---|
| Towel Bar | |||
| VOL-TB | Voltec 2 Towel Bar | £20.00 | £24.00 |
| Smart Control Panel | |||
| SOL-CONTROLLER | 4 inch Smart Touch Screen Wifi Controller | £250.00 | £300.00 |

