Finsbury® Horizontal
A stylish Italian design, combined with high quality manufacturing make this oval tube steel radiator a great choice.
20% OFF Valves and Pipe Sleeves
When ordering with radiators*
*Valves and pipe sleeves must be delivered at the same time as the radiators.
- Made in Italy
- Stocked in White
- Horizontal 50mm x 25mm oval tubes
- Single & Double versions
Delivery
White
White
2-3 days
Delivery
Colours
Colours
7-10 days
Operating
up to (bar)
up to (bar)
5
Warranty
(years)
(years)
5
Starting from
£412.00 (ex VAT)
Double model shown in RAL 7016 (Anthracite Grey) with Chrome Corner TRV valves
RAL 7016 (Anthracite Grey) finish
White (RAL 9016) finish
Prices and technical info
| Sections | Code | Finish | List Price (Ex VAT) | List Price (Inc VAT) | Height (mm) | Width/Centres (mm) | Wall to Front Face (mm) | Output (watts) | Output (Btu) |
|---|---|---|---|---|---|---|---|---|---|
| Single | |||||||||
| 10 | FIHSWH-60-100 | White | £412.00 | £494.40 | 600 | 1000 | 87 | 673 | 2296 |
| 10 | FIHSWH-60-120 | White | £422.00 | £506.40 | 600 | 1200 | 87 | 793 | 2706 |
| 10 | FIHSCC-60-100 | Colours | £536.00 | £643.20 | 600 | 1000 | 87 | 673 | 2296 |
| 10 | FIHSCC-60-120 | Colours | £549.00 | £658.80 | 600 | 1200 | 87 | 793 | 2706 |
| Double | |||||||||
| 20 | FIHDWH-60-100 | White | £600.00 | £720.00 | 600 | 1000 | 130-140 | 1048 | 3576 |
| 20 | FIHDWH-60-120 | White | £640.00 | £768.00 | 600 | 1200 | 130-140 | 1257 | 4289 |
| 20 | FIHDCC-60-100 | Colours | £780.00 | £936.00 | 600 | 1000 | 130-140 | 1048 | 3576 |
| 20 | FIHDCC-60-120 | Colours | £832.00 | £998.40 | 600 | 1200 | 130-140 | 1257 | 4289 |



